Thesis Title_EN | Paper Title_CN | File Links |
A Deep Learning Control Strategy of IMU-based Joint Angle Estimation for Hip Power-Assisted Swimming Exoskeleton | IMU-based hip joint angle estimation hip joint angle estimation deep learning control strategy | Download |
Motion Compensation in Six Degrees of Freedom for a MIMO Radar Mounted on a Hovering UAV | Six-degree-of-freedom motion compensation for MIMO radar mounted on a hovering UAV | Download |
Feature Extraction and NN-based Enhanced Test Maneuver Deployment for 2 DoF Vehicle Simulator | 2 Feature Extraction and NN-based Enhanced Test Maneuver Deployment for DoF Vehicle Simulator | Download |
A Versatile Embedded Platform for Implementation of Biocooperative Control in Upper-Limb Neuromotor Rehabilitation Scenarios | Multifunctional embedded platform for bio-coordinated control of upper limb neuromotor rehabilitation scenarios | Download |
Using Wearable Sensors to Measure Interpersonal Synchrony in Actors and Audience Members During a Live Theatre Performance | Using wearable sensors to measure interpersonal synchronization between actors and audience members during live theater performances | Download |
Cloud Based Fault Diagnosis by Convolutional Neural Network as Time-Frequency RGB Image Recognition of Industrial Machine Vibration with Internet of Things Connectivity | IoT-connected industrial machine vibration fault diagnosis based on convolutional neural network for time-frequency RGB image recognition | Download |
Assessing and Monitoring Physical Performance Using Wearable Technologies in Volleyball Players: A Systematic Review | Assessing and monitoring physical performance of volleyball players using wearable technology: a systematic evaluation | Download |
Three-Dimensional Human Pose Estimation from Sparse IMUs through Temporal Encoder and Regression Decoder | Sparse IMU-based 3D human pose estimation based on temporal encoder and regression decoder | Download |
Using Wearable Sensors to Measure Interpersonal Synchrony in Actors and Audience Members During a Live Theatre Performance | Using wearable sensors to measure interpersonal synchronization between actors and audience members during live theater performances | Download |
Cloud Based Fault Diagnosis by Convolutional Neural Network as Time-Frequency RGB Image Recognition of Industrial Machine Vibration with Internet of Things Connectivity | IoT-connected industrial machine vibration fault diagnosis based on convolutional neural network for time-frequency RGB image recognition | Download |
Installation error calibration for MEMS angular measurement system in hypersonic wind tunnel | Installation error calibration of MEMS angular measurement system for hypersonic wind tunnel | Download |
A time-varying Kalman filter for low-acceleration attitude estimation | Time-varying Kalman filter for low acceleration attitude estimation | Download |
Arbitrary Spatial Trajectory Reconstruction based on A Single Inertial Sensor | Arbitrary spatial trajectory reconstruction based on a single inertial sensor | Download |
Smartphone Inertial Measurement Unit Data Features for Analyzing Driver Driving Behavior | Smartphone inertial measurement unit data function for analyzing driver driving behavior | Download |
MobileSky: Real-Time Sky Replacement for Mobile AR | MobileSky: Real-time Sky Replacement for Mobile AR | Download |
AeCoM: An Aerial Continuum Manipulator With IMU-Based Kinematic Modeling and Tendon-Slacking Prevention | AeCoM: Aerial continuum manipulator with IMU-based kinematic modeling and prevention of tendon relaxation | Download |
Estimation of Parallel Hybrid Scooter's Energy Consumption through Real Urban Drive Cycle Using IMU | Estimating energy consumption of parallel hybrid scooters by real city driving cycles using IMU | Download |
iTex Gloves: Design and In-Home Evaluation of an E-Textile Glove System for Tele-Assessment of Parkinson's Disease | iTex Gloves: Design and home evaluation of an electronic textile glove system for remote assessment of Parkinson's disease | Download |
Head-Mounted Display for Clinical Evaluation of Neck Movement Validation with Meta Quest 2 | Head-mounted display for clinical assessment of neck motion validation using Meta Quest 2 | Download |
Influence of Successive Wheelchair Tennis Matches on Handgrip Strength in High-Level Male Players | The effect of continuous wheelchair tennis play on the grip strength of high-level male players | Download |
Research on an Unmanned Platform Odometer Based on Vision and Inertial Navigation Fusion Technology | Research on odometer of unmanned platform based on vision and inertial navigation fusion technology | Download |
