Attempt to Make the Upper-Limb Item of Objective Fugl-Meyer Assessment Using 9-Axis Motion Sensors | Attempted Upper Extremity Program with Objective Fugl-Meyer Assessment Using 9-Axis Motion Sensors | Down |
Counting Activities Using Weakly Labeled Raw Acceleration Data: A Variable-Length Sequence Approach with Deep Learning to Maintain Event Duration A Variable-Length Sequence Approach with Deep Learning to Maintain Event Duration | Counting activities using weakly labeled raw acceleration data: a variable-length sequence approach with deep learning to maintain event duration flexibility | Down |
Field measurement of hand forces of palm oil harvesters and evaluating the risk of work-related musculoskeletal disorders (WMSDs) through biomechanical analysis | On-site measurement of palm oil harvester hand force and assessment of work-related musculoskeletal disease (WMSD) risk by biomechanical analysis | Down |
Synthetic Smartwatch IMU Data Generation from In-the-wild ASL Videos | Generating Synthesized Smartwatch IMU Data from ASL Video in the Field | Down |
Embedded Inertial Sensor-based Road to Vehicle Pitch Estimation for Automatic Headlamp Leveling | Embedded inertial sensor-based road-to-vehicle spacing estimation for automatic headlight leveling | Down |
SmartASL: "Point-of-Care" Comprehensive ASL Interpreter Using Wearables | SmartASL: Integrated ASL interpreters for "instant care" using wearable devices | Down |
Comparison of Grip Strength, Forearm Muscle Activity, and Shock Transmission between the Forehand Stroke Technique of Experienced and Recreational Tennis Players Using a Novel Wearable Device | Comparison of Grip Strength, Forearm Muscle Activity, and Impact Transfer in Forehand Stroke Techniques of Experienced and Recreational Tennis Players Using a Novel Wearable Device | Down |
Inertial Sensors for Hip Arthroplasty Rehabilitation: a Scoping Review | Inertial sensors for hip arthroplasty rehabilitation: a scope review | Down |
Bilateral mode exoskeleton for hand rehabilitation with wireless control using 3D printing technology based on IMU sensor | Bilateral Mode Exoskeleton Hand Rehabilitation with Wireless Control Using IMU Sensor-Based 3D Printing Technology | Down |
Application of MEMS Accelerometers in Dynamic Vibration Monitoring of a Vehicle | Application of MEMS accelerometers in dynamic vibration monitoring of vehicles | Down |
Estimating the Standing Long Jump Length from Smartphone Inertial Sensors through Machine Learning Algorithms | Estimation of standing long jump length from smartphone inertial sensors by machine learning algorithms | Down |
A Deep Q-Network based hand gesture recognition system for control of robotic platforms | Deep Q-Network based gesture recognition system for controlling robotic platforms | Down |
A multi-sensor wearable system for the assessment of diseased gait in real-world conditions | A multi-sensor wearable system for assessing sick gait in realistic conditions | Down |
